![]() |
From top seasonal hotspots to busiest airports, Orbitz Travel Trends is your monthly guide to where people are going. Based on Orbitz.com customer booking data, Orbitz Travel Trends is designed to provide timely, relevant information, offering an in-depth look at the latest travel trends from an industry insider's perspective. |
Orbitz Travel Trends is updated each month with the latest travel and booking data aggregated from Orbitz.com. The information on this page was last updated on March 11, 2011.
FEBRUARY 2011: TOP U.S. & INTERNATIONAL DESTINATIONS (1)
| Rank | U.S. Destinations | Rank | International Destinations | ||
| 1 | Las Vegas, NV | 1 | Cancun, Mexico | ||
| 2 | New York, NY | 2 | San Juan, Puerto Rico | ||
| 3 | Orlando, FL | 3 | Punta Cana, Dominican Republic | ||
| 4 | Chicago, IL | 4 | London, United Kingdom | ||
| 5 | San Diego, CA | 5 | Puerto Vallarta, Mexico | ||
| 6 | San Francisco, CA | 6 | Cozumel, Mexico | ||
| 7 | Honolulu, HI | 7 | Riviera Maya, Mexico | ||
| 8 | New Orleans, LA | 8 | Playa Del Carmen, Mexico | ||
| 9 | Miami, FL | 9 | Montego Bay, Jamaica | ||
| 10 | Los Angeles, CA | 10 | Paris, France |
FEBRUARY 2011: BUSIEST U.S. AIRPORTS (2)
| Rank | Airport | Code | City | |
| 1 | Los Angeles International | LAX | Los Angeles, CA | |
| 2 | Orlando International | MCO | Orlando, FL | |
| 3 | Chicago O'Hare International | ORD | Chicago, IL | |
| 4 | Boston Logan International | BOS | Boston, MA | |
| 5 | Denver International | DEN | Denver, CO | |
| 6 | New York JFK International | JFK | New York, NY | |
| 7 | Las Vegas McCarran International | LAS | Las Vegas, NV | |
| 8 | San Francisco International | SFO | San Francisco, CA | |
| 9 | New York La Guardia | LGA | New York, NY | |
| 10 | New York Newark International | EWR | New York, NY |
FEBRUARY 2011: BUSIEST INTERNATIONAL AIRPORTS (3)
| Rank | Airport | Code | City | |
| 1 | Cancun International | CUN | Cancun, Mexico | |
| 2 | Luis Munoz Marin International | SJU | San Juan, Puerto Rico | |
| 3 | Juarez International | MEX | Mexico City, Mexico | |
| 4 | Heathrow International | LHR | London, United Kingdom | |
| 5 | Pearson International | YYZ | Toronto, Canada | |
| 6 | Ordaz International | PVR | Puerto Vallarta, Mexico | |
| 7 | Juan Santamaria International | SJO | San Jose, Costa Rica | |
| 8 | Los Cabos International | SJD | San Jose Cabo, Mexico | |
| 9 | Vancouver International | YVR | Richmond, Canada | |
| 10 | Sangster International | MBJ | Montego Bay, Jamaica |
(1) Most popular domestic and international destinations are based on hotel and package bookings made on Orbitz.com for travel between the first and last day of a given month.
(2) Busiest domestic airports are based on air ticket bookings from the top 50 domestic airports made on Orbitz.com for arrivals and departures between the first and last day of a given month.
(3) Busiest int'l airports are based on air ticket bookings from the top 50 international airports made on Orbitz.com for arrivals and departures between the first and last day of a given month.

